First Five Weeks - Results
Pittsburgh | Loss | 34-7 |
Cincinnati | Win | 51-45 |
at Oakland | Loss | 26-24 |
Baltimore | Win | 27-14 |
at New England | Loss | 34-17 |
Offensive Statistics
Category | Value | NFL Rank |
Points per game | 25.5 | 7th |
Total yards per game | 348.6 | 8th |
Rushing yards per game | 110.2 | 16th |
Rushing yards per attempt | 4.8 | 3rd |
Passing yards per game | 238.4 | 9th |
Passing yards per attempt | 7.6 | 10th |
Total yards per play | 5.9 | 5th |
Defensive Statistics
Category | Value | NFL Rank |
Points per game | 30.4 | 30th |
Total yards per game | 424.4 | 32nd |
Rushing yards per game | 157.4 | 30th |
Rushing yards per attempt | 4.9 | 29th |
Passing yards per game | 267 | 31st |
Passing yards per attempt | 7.2 | 17th |
Total yards per play | 6 | 28th |
We should be able to move the ball on offense but we must avoid costly turnovers. Also, we need to score touchdowns instead of field goals. On defense we must continue to stop the run. The Browns should try to pick on our secondary like the Texans did. Whoever is playing safety must make a few plays to keep us in the game.
No comments:
Post a Comment